California Has How Many Members in the House of Representatives
These are tables of congressional delegations from California to the Us Business firm of Representatives and the U.s. Senate. The current dean of the California delegation is Representative and current Speaker of the House Nancy Pelosi (CA-12), having served in the Firm since 1987.
U.S. House of Representatives [edit]
Current members [edit]
List of members of the California The states House delegation, their terms in office, district boundaries, and the district political ratings according to the CPVI. The delegation has 53 members, with 42 Democrats and 11 Republicans, including both the Republican House Minority Leader Kevin McCarthy and Democratic House Speaker Nancy Pelosi.
Current U.S. representatives from California ( ) | |||||
---|---|---|---|---|---|
Commune | Member (Residence) [2] | Party | Incumbent since | CPVI (2021) [3] | District map |
1st | Doug LaMalfa (Oroville) | Republican | Jan 3, 2013 | R+xi | |
2nd | Jared Huffman (San Rafael) | Democratic | January 3, 2013 | D+23 | |
3rd | John Garamendi (Walnut Grove) | Democratic | January 3, 2009 | D+5 | |
fourth | Tom McClintock (Elk Grove) | Republican | Jan 3, 2009 | R+8 | |
5th | Mike Thompson (St. Helena) | Democratic | February 3, 1999 | D+22 | |
sixth | Doris Matsui (Sacramento) | Democratic | March 10, 2005 | D+21 | |
seventh | Ami Bera (Elk Grove) | Democratic | January 3, 2013 | D+5 | |
8th | Jay Obernolte (Big Bear Lake) | Republican | January 3, 2021 | R+eight | |
9th | Jerry McNerney (Stockton) | Democratic | Jan 3, 2007 | D+8 | |
10th | Josh Harder (Turlock) | Autonomous | January 3, 2019 | EVEN | |
11th | Mark DeSaulnier (Agree) | Democratic | January 3, 2015 | D+24 | |
12th | Nancy Pelosi (San Francisco) | Autonomous | June 2, 1987 | D+38 | |
13th | Barbara Lee (Oakland) | Democratic | April 21, 1998 | D+forty | |
14th | Jackie Speier (Hillsborough) | Democratic | April 8, 2008 | D+28 | |
15th | Eric Swalwell (Dublin) | Democratic | Jan three, 2013 | D+22 | |
16th | Jim Costa (Fresno) | Autonomous | January 3, 2005 | D+ix | |
17th | Ro Khanna (Fremont) | Democratic | Jan 3, 2017 | D+24 | |
18th | Anna Eshoo (Atherton) | Democratic | January 3, 1993 | D+27 | |
19th | Zoe Lofgren (San Jose) | Democratic | January 3, 1995 | D+23 | |
20th | Jimmy Panetta (Carmel Valley) | Democratic | January 3, 2017 | D+23 | |
21st | David Valadao (Hanford) | Republican | Jan 3, 2021 | D+5 | |
22nd | Vacant | None | January 3, 2022 | R+6 | |
23rd | Kevin McCarthy (Bakersfield) | Republican | January 3, 2007 | R+12 | |
24th | Salud Carbajal (Santa Barbara) | Democratic | Jan 3, 2017 | D+10 | |
25th | Mike Garcia (Santa Clarita) | Republican | May 19, 2020 | D+3 | |
26th | Julia Brownley (Westlake Hamlet) | Democratic | Jan 3, 2013 | D+10 | |
27th | Judy Chu (Monterey Park) | Democratic | July fourteen, 2009 | D+xviii | |
28th | Adam Schiff (Burbank) | Democratic | Jan three, 2001 | D+23 | |
29th | Tony Cárdenas (Pacoima) | Autonomous | Jan 3, 2013 | D+27 | |
30th | Brad Sherman (Sherman Oaks) | Democratic | January 3, 1997 | D+xx | |
31st | Pete Aguilar (Redlands) | Democratic | January three, 2015 | D+9 | |
32nd | Grace Napolitano (Norwalk) | Democratic | January 3, 1999 | D+17 | |
33rd | Ted Lieu (Torrance) | Autonomous | January 3, 2015 | D+19 | |
34th | Jimmy Gomez (Los Angeles) | Democratic | July 11, 2017 | D+34 | |
35th | Norma Torres (Pomona) | Democratic | January three, 2015 | D+17 | |
36th | Raul Ruiz (Coachella) | Autonomous | January 3, 2013 | D+iv | |
37th | Karen Bass (Los Angeles) | Democratic | January 3, 2011 | D+36 | |
38th | Linda Sánchez (Whittier) | Democratic | January iii, 2003 | D+17 | |
39th | Young Kim (La Habra) | Republican | January 3, 2021 | D+3 | |
40th | Lucille Roybal-Allard (Downey) | Democratic | Jan iii, 1993 | D+31 | |
41st | Mark Takano (Riverside) | Democratic | January 3, 2013 | D+12 | |
42nd | Ken Calvert (Corona) | Republican | Jan three, 1993 | R+7 | |
43rd | Maxine Waters (Los Angeles) | Democratic | January 3, 1991 | D+29 | |
44th | Nanette Barragán (San Pedro) | Autonomous | January 3, 2017 | D+32 | |
45th | Katie Porter (Irvine) | Democratic | January 3, 2019 | D+three | |
46th | Lou Correa (Santa Ana) | Democratic | January 3, 2017 | D+16 | |
47th | Alan Lowenthal (Long Beach) | Democratic | January iii, 2013 | D+14 | |
48th | Michelle Steel (Surfside[ failed verification ]) | Republican | January 3, 2021 | R+1 | |
49th | Mike Levin (San Juan Capistrano) | Democratic | Jan iii, 2019 | D+4 | |
50th | Darrell Issa (Vista) | Republican | January iii, 2021 | R+8 | |
51st | Juan Vargas (San Diego) | Democratic | January 3, 2013 | D+20 | |
52nd | Scott Peters (San Diego) | Democratic | January three, 2013 | D+12 | |
53rd | Sara Jacobs (San Diego) | Democratic | January 3, 2021 | D+17 |
1849–1861: 2 seats [edit]
Congress | Elected at-large statewide on a full general ticket | |
---|---|---|
1st seat | 2d seat | |
31st (1849–1851) | George Washington Wright (I) | Edward Gilbert (D) |
32nd (1851–1853) | Edward C. Marshall (D) | Joseph W. McCorkle (D) |
33rd (1853–1855) | Milton Latham (D) | James A. McDougall (D) |
34th (1855–1857) | James Due west. Denver (D) | Philemon T. Herbert (D) |
35th (1857–1859) | Joseph C. McKibbin (D) | Charles L. Scott (D) |
36th (1859–1861) | John Chilton Burch (D) |
1861–1873: 3 seats [edit]
Congress | Elected at-large statewide on a general ticket | ||
---|---|---|---|
1st seat | 2nd seat | 3rd seat | |
37th (1861–1863) | Timothy Guy Phelps (R) | Aaron A. Sargent (R) | Frederick Low (R) |
38th (1863–1865) | Cornelius Cole (R) | William Higby (R) | Thomas B. Shannon (R) |
Congress | District | ||
1st | 2nd | 3rd | |
39th (1865–1867) | Donald C. McRuer (R) | William Higby (R) | John Bidwell (R) |
40th (1867–1869) | Samuel Beach Axtell (D) | James A. Johnson (D) | |
41st (1869–1871) | Aaron A. Sargent (R) | ||
42nd (1871–1873) | Sherman O. Houghton (R) | John M. Coghlan (R) |
1873–1883: four seats [edit]
Congress | Commune | |||
---|---|---|---|---|
1st | 2d | third | 4th | |
43rd (1873–1875) | Charles Clayton (R) | Horace F. Page (R) | John Thou. Luttrell (D) | Sherman O. Houghton (R) |
44th (1875–1877) | William A. Piper (D) | Peter D. Wigginton (D) | ||
45th (1877–1879) | Horace Davis (R) | Romualdo Pacheco (R) | ||
Peter D. Wigginton (D) | ||||
46th (1879–1881) | Campbell P. Berry (D) | Romualdo Pacheco (R) | ||
47th (1881–1883) | William Rosecrans (D) |
1883–1893: 6 seats [edit]
Congress | District | At-large seats | ||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 1st seat | second seat | |
48th (1883–1885) | William Rosecrans (D) | James Budd (D) | Barclay Henley (D) | Pleasant B. Tully (D) | John R. Glascock (D) | Charles A. Sumner (D) |
49th (1885–1887) | Barclay Henley (D) | James A. Louttit (R) | Joseph McKenna (R) | William W. Morrow (R) | 5th commune | 6th district |
Charles N. Felton (R) | Henry Markham (R) | |||||
50th (1887–1889) | Thomas L. Thompson (D) | Marion Biggs (D) | William Vandever (R) | |||
51st (1889–1891) | John J. De Haven (R) | Thomas J. Clunie (D) | ||||
Thomas J. Geary (D) | ||||||
52nd (1891–1893) | Anthony Caminetti (D) | John T. Cutting (R) | Eugene F. Loud (R) | William W. Bowers (R) | ||
Samuel G. Hilborn (R) |
1893–1903: vii seats [edit]
Congress | District | ||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | fifth | 6th | 7th | |
53rd (1893–1895) | Thomas J. Geary (D) | Anthony Caminetti (D) | Samuel G. Hilborn (R) | James 1000. Maguire (D) | Eugene F. Loud (R) | Marion Cannon (Pop) | William W. Bowers (R) |
Warren B. English (D) | |||||||
54th (1895–1897) | John A. Barnham (R) | Grove Johnson (R) | Samuel Thousand. Hilborn (R) | James McLachlan (R) | |||
55th (1897–1899) | Marion De Vries (D) | Charles A. Barlow (Pop) | Curtis H. Castle (Pop) | ||||
56th (1899–1901) | Victor H. Metcalf (R) | Julius Kahn (R) | Russell J. Waters (R) | James C. Needham (R) | |||
Samuel D. Woods (R) | |||||||
57th (1901–1903) | Frank Coombs (R) | James McLachlan (R) |
1903–1913: viii seats [edit]
Congress | District | |||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
58th (1903–1905) | James Gillett (R) | Theodore Bell (D) | Victor H. Metcalf (R) | Edward J. Livernash (D/UL) | William J. Wynn (D) | James C. Needham (R) | James McLachlan (R) | Milton J. Daniels (R) |
Joseph R. Rowland (R) | ||||||||
59th (1905–1907) | Duncan E. McKinlay (R) | Julius Kahn (R) | Everis A. Hayes (R) | Sylvester C. Smith (R) | ||||
William F. Englebright (R) | ||||||||
60th (1907–1909) | ||||||||
61st (1909–1911) | ||||||||
62nd (1911–1913) | John E. Raker (D) | William Kent (R) | William Stephens (R) |
1913–1933: 11 seats [edit]
Cong | District | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2d | tertiary | 4th | 5th | 6th | 7th | 8th | 9th | tenth | 11th | |
63rd (1913–1915) | William Kent (I) | John E. Raker (D) | Charles F. Back-scratch (R) | Julius Kahn (R) | John I. Nolan (R) | Joseph R. Knowland (R) | Denver Southward. Church (D) | Everis A. Hayes (R) | Charles W. Bell (Prog) | William Stephens (R) | William Kettner (D) |
64th (1915–1917) | John A. Elston (Prog) | Charles Randall (Proh) | William Stephens (Prog) | ||||||||
Henry S. Benedict (R) | |||||||||||
65th (1917–1919) | Clarence F. Lea (D) | Henry Z. Osborne (R) | |||||||||
66th (1919–1921) | Henry E. Barbour (R) | Hugh South. Hersman (D) | |||||||||
67th (1921–1923) | Arthur M. Gratuitous (R) | Walter F. Lineberger (R) | Phil Swing (R) | ||||||||
Mae Nolan (R) | James H. MacLafferty (R) | ||||||||||
68th (1923–1925) | |||||||||||
John D. Fredericks (R) | |||||||||||
69th (1925–1927) | Florence Prag Kahn (R) | Lawrence Flaherty (R) | Albert E. Carter (R) | ||||||||
Harry Lane Englebright (R) | Richard J. Welch (R) | ||||||||||
70th (1927–1929) | William E. Evans (R) | Joe Crail (R) | |||||||||
71st (1929–1931) | |||||||||||
72nd (1931–1933) | Charles F. Curry Jr. (R) |
1933–1943: 20 seats [edit]
Congress | District | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | second | 3rd | quaternary | 5th | 6th | 7th | 8th | 9th | tenth | 11th | twelfth | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | |
73rd (1933–1935) | Clarence F. Lea (D) | Harry L. Englebright (R) | Frank H. Buck (D) | Florence Prag Kahn (R) | Richard J. Welch (R) | Albert E. Carter (R) | Ralph R. Eltse (R) | John J. McGrath (D) | Denver Due south. Church (D) | Henry E. Stubbs (D) | William E. Evans (R) | John H. Hoeppel (D) | Charles Kramer (D) | Thomas F. Ford (D) | William I. Traeger (R) | John F. Dockweiler (D) | Charles J. Colden (D) | John H. Shush (D) | Sam L. Collins (R) | George Burnham (R) |
74th (1935–1937) | John H. Tolan (D) | Bud Gearhart (R) | John Due south. McGroarty (D) | John G. Costello (D) | Byron N. Scott (D) | |||||||||||||||
75th (1937–1939) | Franck R. Havenner (Prog) | Jerry Voorhis (D) | Harry R. Sheppard (D) | Edouard Izac (D) | ||||||||||||||||
Alfred J. Elliott (D) | ||||||||||||||||||||
76th (1939–1941) | Jack Z. Anderson (R) | Carl Hinshaw (R) | Leland M. Ford (R) | Lee E. Geter (D) | Thomas M. Eaton (R) | |||||||||||||||
77th (1941–1943) | Thomas Rolph (R) | William Westward. Johnson (R) | ||||||||||||||||||
Cecil R. King (D) |
1943–1953: 23 seats [edit]
Congress | District | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | third | quaternary | 5th | sixth | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | |
78th (1943–1945) | Clarence F. Lea (D) | Harry 50. Englebright (R) | J. Leroy Johnson (R) | Thomas Rolph (R) | Richard J. Welch (R) | Albert E. Carter (R) | John H. Tolan (D) | Jack Z. Anderson (R) | Bud Gearhart (R) | Alfred J. Elliott (D) | George E. Outland (D) | Jerry Voorhis (D) | Norris Poulson (R) | Thomas F. Ford (D) | John M. Costello (D) | Will Rogers Jr. (D) | Cecil R. King (D) | William Ward Johnson (R) | Chet Holifield (D) | Carl Hinshaw (R) | Harry R. Sheppard (D) | John R. Phillips (R) | Edouard Izac (D) |
Clair Engle (D) | |||||||||||||||||||||||
79th (1945–1947) | Franck R. Havenner (D) | George P. Miller (D) | Ned R. Healy (D) | Helen Gahagan Douglas (D) | Gordon L. McDonough (R) | Ellis Due east. Patterson (D) | Clyde Doyle (D) | ||||||||||||||||
80th (1947–1949) | John J. Allen Jr. (R) | Ernest Thou. Bramblett (R) | Richard Nixon (R) | Norris Poulson (R) | Donald 50. Jackson (R) | Willis W. Bradley (R) | Charles K. Fletcher (R) | ||||||||||||||||
81st (1949–1951) | Hubert B. Scudder (R) | Cecil F. White (D) | Thomas H. Werdel (R) | Clyde Doyle (D) | Clinton D. McKinnon (D) | ||||||||||||||||||
John F. Shelley (D) | |||||||||||||||||||||||
82nd (1951–1953) | Allan O. Hunter (R) | Patrick J. Hillings (R) | Sam Yorty (D) |
1953–1963: thirty seats [edit]
Congress |
---|
83rd (1953–1955) |
84th (1955–1957) |
85th (1957–1959) |
86th (1959–1961) |
87th (1961–1963) |
1963–1973: 38 seats [edit]
Congress |
---|
88th (1963–1965) |
89th (1965–1967) |
90th (1967–1969) |
91st (1969–1971) |
92nd (1971–1973) |
1973–1983: 43 seats [edit]
Congress |
---|
93rd (1973–1975) |
94th (1975–1977) |
95th (1977–1979) |
96th (1979–1981) |
97th (1981–1983) |
1983–1993: 45 seats [edit]
Congress |
---|
98th (1983–1985) |
99th (1985–1987) |
100th (1987–1989) |
101st (1989–1991) |
102nd (1991–1993) |
1993–2003: 52 seats [edit]
Congress |
---|
103rd (1993–1995) |
104th (1995–1997) |
105th (1997–1999) |
106th (1999–2001) |
107th (2001–2003) |
2003–present: 53 seats [edit]
Afterward the 2000 United States Census, California gained one seat. The 2010 Us Demography, however, kept the land'southward apportionment at 53 seats.
In 2012, owing to a new reapportionment method, some incumbent members chose to run in differently numbered districts (typically within a like geographic region, with some changing their residence) and owing to a new open primary system, some incumbents were placed confronting opponents of their own party in the general ballot. For details concerning these changes and the specific effects upon the 2012 election see Politics of California.
Congress |
---|
108th (2003–2005) |
109th (2005–2007) |
110th (2007–2009) |
111th (2009–2011) |
112th (2011–2013) |
113th (2013–2015) |
114th (2015–2017) |
115th (2017–2019) |
116th (2019–2021) |
117th (2021–2023) |
- ^a Robert Matsui died January 1, 2005, after re-ballot to the 109th Congress but before the Congress started, and was replaced past Doris Matsui on March 10, 2005.
- ^b Tom Lantos died February 11, 2008 and was replaced past Jackie Speier on Apr x, 2008.
- ^c Jane Harman resigned on February 28, 2011, and was replaced by Janice Hahn on July 12, 2011.
- ^d Juanita Millender-McDonald died April 22, 2007, and was replaced by Laura Richardson on Baronial 21, 2007.
United states Senate [edit]
List of senators [edit]
Class I senators | Congress | Class III senators | ||
---|---|---|---|---|
John C. Frémont (R) | 31st (1849–1851) | William 1000. Gwin (D) | ||
John B. Weller (D) | 32nd (1851–1853) | |||
33rd (1853–1855) | ||||
34th (1855–1857) | vacant | |||
William M. Gwin (D) | ||||
David C. Broderick (D) | 35th (1857–1859) | |||
Henry P. Haun (D) | ||||
Milton Latham (D) | ||||
36th (1859–1861) | ||||
37th (1861–1863) | James A. McDougall (D) | |||
John Conness (R) | 38th (1863–1865) | |||
39th (1865–1867) | ||||
40th (1867–1869) | Cornelius Cole (R) | |||
Eugene Casserly (D) | 41st (1869–1871) | |||
42nd (1871–1873) | ||||
43rd (1873–1875) | Aaron A. Sargent (R) | |||
John S. Hager (D) | ||||
Newton Berth (A-Mo) | 44th (1875–1877) | |||
45th (1877–1879) | ||||
46th (1879–1881) | James T. Farley (D) | |||
John Franklin Miller (R) | 47th (1881–1883) | |||
48th (1883–1885) | ||||
49th (1885–1887) | Leland Stanford (R) | |||
George Hearst (D) | ||||
Abram Williams (R) | ||||
George Hearst (D) | 50th (1887–1889) | |||
51st (1889–1891) | ||||
Charles Due north. Felton (R) | 52nd (1891–1893) | |||
Stephen Chiliad. White (D) | 53rd (1893–1895) | |||
George Cloudless Perkins (R) | ||||
54th (1895–1897) | ||||
55th (1897–1899) | ||||
Thomas R. Bard (R) | 56th (1899–1901) | |||
57th (1901–1903) | ||||
58th (1903–1905) | ||||
Frank Putnam Flint (R) | 59th (1905–1907) | |||
60th (1907–1909) | ||||
61st (1909–1911) | ||||
John D. Works (R) | 62nd (1911–1913) | |||
63rd (1913–1915) | ||||
64th (1915–1917) | James D. Phelan (D) | |||
Hiram Johnson (R) | 65th (1917–1919) | |||
66th (1919–1921) | ||||
67th (1921–1923) | Samuel K. Shortridge (R) | |||
68th (1923–1925) | ||||
69th (1925–1927) | ||||
70th (1927–1929) | ||||
71st (1929–1931) | ||||
72nd (1931–1933) | ||||
73rd (1933–1935) | William Gibbs McAdoo (D) | |||
74th (1935–1937) | ||||
75th (1937–1939) | ||||
Thomas M. Storke (D) | ||||
76th (1939–1941) | Sheridan Downey (D) | |||
77th (1941–1943) | ||||
78th (1943–1945) | ||||
79th (1945–1947) | ||||
William Knowland (R) | ||||
80th (1947–1949) | ||||
81st (1949–1951) | ||||
Richard Nixon (R) | ||||
82nd (1951–1953) | ||||
Thomas Kuchel (R) | ||||
83rd (1953–1955) | ||||
84th (1955–1957) | ||||
85th (1957–1959) | ||||
Clair Engle (D) | 86th (1959–1961) | |||
87th (1961–1963) | ||||
88th (1963–1965) | ||||
Pierre Salinger (D) | ||||
George Murphy (R) | ||||
89th (1965–1967) | ||||
90th (1967–1969) | ||||
91st (1969–1971) | Alan Cranston (D) | |||
John V. Tunney (D) | ||||
92nd (1971–1973) | ||||
93rd (1973–1975) | ||||
94th (1975–1977) | ||||
Due south. I. Hayakawa (R) | 95th (1977–1979) | |||
96th (1979–1981) | ||||
97th (1981–1983) | ||||
Pete Wilson (R) | 98th (1983–1985) | |||
99th (1985–1987) | ||||
100th (1987–1989) | ||||
101st (1989–1991) | ||||
102nd (1991–1993) | ||||
John Seymour (R) | ||||
Dianne Feinstein (D) | ||||
103rd (1993–1995) | Barbara Boxer (D) | |||
104th (1995–1997) | ||||
105th (1997–1999) | ||||
106th (1999–2001) | ||||
107th (2001–2003) | ||||
108th (2003–2005) | ||||
109th (2005–2007) | ||||
110th (2007–2009) | ||||
111th (2009–2011) | ||||
112th (2011–2013) | ||||
113th (2013–2015) | ||||
114th (2015–2017) | ||||
115th (2017–2019) | Kamala Harris (D) | |||
116th (2019–2021) | ||||
117th (2021–2023) | ||||
Alex Padilla (D) |
Mid-term changes [edit]
Congress | Senator | Reason for Vacancy | Appointed Successor | Appointment of Appointment | Elected Successor | Date of Election |
---|---|---|---|---|---|---|
32nd | Seat was vacant from March 4, 1851 due to failure of the legislature to elect. | John B. Weller | January 30, 1852 | |||
34th | Seat was vacant from March 4, 1855 due to failure of the legislature to elect. | William Chiliad. Gwin | Jan 13, 1857 | |||
35th | David C. Broderick | Died September 16, 1859. | Henry P. Haun | Nov 3, 1859 | Milton Latham | March 5, 1860 |
43rd | Eugene Casserly | Resigned Nov 29, 1873. | none | John S. Hager | December 23, 1873 | |
49th | John Franklin Miller | Died March 8, 1886. | George Hearst | March 23, 1886 | Abram Williams | August 4, 1886 |
51st, 52nd | George Hearst | Died February 28, 1891. | none | Charles N. Felton | March nineteen, 1891 | |
53rd | Leland Stanford | Died June 21, 1893. | George Clement Perkins | July 26, 1893 | George C. Perkins | |
56th | Seat was vacant from March four, 1899 due to failure of the legislature to elect. | Thomas R. Bard | February 7, 1900 | |||
75th | William Gibbs McAdoo | Resigned November 8, 1938. | Thomas Thou. Storke | November 9, 1938 | none | |
79th | Hiram Johnson | Died Baronial 6, 1945. | William Knowland | August 26, 1945 | William F. Knowland | General election |
81st | Sheridan Downey | Resigned November xxx, 1950 due to ill health. | Richard Nixon | December 1, 1950 | Richard Nixon | General election |
82nd | Richard Nixon | Resigned January 1, 1953 to go U.S. Vice President. | Thomas Kuchel | January 2, 1953 | Thomas H. Kuchel | General ballot |
88th | Clair Engle | Died July xxx, 1964. | Pierre Salinger | August iv, 1964 | none | |
88th | Pierre Salinger | Resigned December 31, 1964. | George Murphy | January 1, 1965 | George Lloyd Murphy | General election |
91st | George Murphy | Resigned January 2, 1971. Successor had been elected to the side by side term and took office a 24-hour interval early. | John Five. Tunney | January two, 1971 | John V. Tunney | General election |
94th | John 5. Tunney | Resigned January one, 1977. Successor had been elected to the side by side term and took office a solar day early. | S. I. Hayakawa | January two, 1977 | S.I. Hayakawa | General election |
102nd | Pete Wilson | Resigned January 7, 1991 to become governor of California. | John Seymour | Jan ten, 1991 | Dianne Feinstein | November x, 1992 |
117th | Kamala Harris | Resigned January xviii, 2022 to become U.S. Vice President | Alex Padilla | January 20, 2021 |
Central [edit]
Run across likewise [edit]
- List of U.s.a. congressional districts
References [edit]
- ^ "The national atlas". nationalatlas.gov. Archived from the original on Feb 22, 2014. Retrieved Feb 2, 2014.
- ^ "Office of the Clerk, U.South. Firm of Representatives". clerk.firm.gov . Retrieved 2022-01-fourteen .
- ^ "Introducing the 2022 Cook Political Report Partisan Voter Alphabetize". Cook Political Report . Retrieved 2022-01-14 .
- ^ Ron Dellums resigned February six, 1998, and was replaced by Barbara Lee on Apr 7, 1998
Source: https://en.wikipedia.org/wiki/United_States_congressional_delegations_from_California
0 Response to "California Has How Many Members in the House of Representatives"
إرسال تعليق