Myers Family From Pennsylvania Move to Pickaway, Ohio 1800s
From The Sunbury News, March 3, 2016: |
| ||||||
Because Yous Asked . . . . | |||||||
Myers Family From Pennsylvania to Ohio | |||||||
Past Polly Horn, Curator of the Myers Inn Museum | |||||||
Sunbury was platted in 1816 by brothers William and Lawrence Myers from the Borough of Twoscore Fort (near Wilkes Barre, PA). They were the sons of Philip and Martha (Bennet) Myers. While the names of the boys were well know, their family unit tree have whatsoever bare branches. Much of their history was unknown to me when we celebrated Sunbury's 175th in 1991. In 1760 Mr. Myers brought his family of iv sons from Germany to Frederick, Physician. Researcher George Larson has the father as Valentini Myers from Mainz, Germany, and the mother as Theresia. The iv boys were Lawrence, born in 1754, Henry in 1757, Philip in 1760, and Michael. Larson found a tombstone for a Michael Myers (1768-1815) and his wife Elizabeth Fouts Myers (1770-1853) in Mt. Olivet Cemetery in Frederick, MD. They were the parents of Madison F. (Fouts) Myers who married Philip Myers daughter, Harriet, in Luzerne Co., PA. Thus Michael is institute. Both Philip and Lawrence fought in the Revolutionary State of war - Lawrence was an officer. Some before researchers institute a Lawrence Myers in the Berkshire Cemetery and idea he fought in the American Revolution. The one in Berkshire is the Lawrence who founded Sunbury and was non born until 1794. Following the war the iii older brothers, Lawrence, Henry and Philip settled in Forty Fort, PA, which is nearly Wilkes-Barre. Their father and Michael remained in Maryland. | |||||||
A 20th Century zoning map of Borough of Forty Fort showing the location of Philip Myers Home and Tavern. Following the Wyoming Massacre in that location were simply forty men who returned to the borough to once again try to defend their land. Most had been captured and escaped. Probably this state was cheap when the Myers brothers were looking for a place to live following the American Revolution. | |||||||
Lawrence married Sarah Gore in January 1782. Many of the Gore family had been killed in the Wyoming Massacre. They lived in a hewn log homestead built in 1878. On July seven, 1790, he was sworn in every bit Justice of the Peace. He became an important man in the customs. They lived a prosperous life until he died on Nov 26, 1810. His widow married Rev. Benjamin Bidlack. Lawrence and Sarah had no children then Lawrence�s nieces and nephews inherited his money. Henry died in Forty Fort on March three, 1816. I still know zip nigh him. Philip served as a soldier on the Maryland line, moved to Forty Fort where he married Martha Bennet (January 1763 -January 1851), daughter of Thomas and Martha Jackson Bennet. As a immature daughter she witnessed the Wyoming Massacre which she shared decades afterwards with Charles Miner for his History of Wyoming. Philip was an inn keeper. He built their business firm on country given to them by his father-in-law, Thomas Bennet at the corner of River and Walnut Streets most the Susquehanna River. They had the following seven children: 1. John (1791-1850) served as Justice of the Peace and Notary Public for 40 years. He married Sarah Stark (1793-1868) the daughter of Henry Stark. They had 1st Elizabeth (1815-1837) who married Col. Anthony Emley; 2nd Jane (1817-), tertiary Lawrence (1818-1905) sold Real Estate, opened a brokerage and married Ann Elizabeth Eichelberger who died in 1866 leaving their daughter Georgiana. Lawrence and then married Sarah Sharp and they had five children. The oldest Mary Margaret married 1st Daniel Strebeigh Bennet ( a descendent of Thomas Bennet) and when he died, she married John Biesecker Yeager. Naught is known of this Lawrence and Sarah�s other 4 children. John and Sarah�south 4th kid was Martha and the fifth was Harriett who was born 6-twenty-1823 and married Michael Eichelberger. John was 6th child, Henry P. was 7th and married Lucinda Church, the 8th child was Charles who married Martha Pettebone and last child was Sarah (1829-) who married a man named Herman. Lawrence (1794-1829) and William (1796 - 1824) were the 2d and tertiary children of Philip and Martha and the founders of Sunbury. 4. Sarah (sometimes called Mary 1798 - 1881) married Rev. George Peck. five. Thomas (1802-1887) remained in Forty Fort and was the Sheriff. 6. Harriet (1817-1899) married her cousin Madison F. Myers, son of Michael. seven. Betsey is a mystery. Did she come to Ohio as William�due south wife?? After Uncle Lawrence Myers died in 1810 leaving his money to his nieces and nephews, Lawrence and William took off for Ohio. | |||||||
It appears the boys traveled along the Zane Trace, through Zanesville and probably to Berkshire. Dr. Jonas Stanberry proficient in Zanesville simply also spent much time and coin investing in unseen land opening upward in Ohio. His partner Joseph Constant was younger and more than mobile moving constantly to be where the deals were. Sunbury passed through their hands to Daniel Alden then Gideon Ousterhaut to William Ousterhaut who sold 100 acres to 19 year former William Myers for $800. A year afterwards Lawrence Myers bought 200 acres from Daniel Alden for $1600. Both of these deeds were signed past Justice of the Peace John Shen just I accept not found him and practise not know where the transactions took place. | Wikipedia Map | ||||||
Zane's Trace was the trail from Wheeling through Zanesville - non really a road | |||||||
William was xx years old when he and Lawrence platted Sunbury. He was married to Betsey whose last proper noun is lost. Some census records say she was born in Connecticut. So far I have not institute if they married in Pennsylvania, en route to Ohio or afterward they came here. In 1816, William sunk vats and began manufacturing leather � mile southeast of Sunbury across the creek from the saw and grist mill. The Manville Mill (shows as a all the same on ane map) was on the town side of the creek, to the left of St. Rt. 37 when leaving town. The tannery could have been in the low land beyond the road or where Rattlesnake and Big Walnut see. | |||||||
Norman F. Overturf signed this abstruse rendition of the original plat for Sunbury laid out past the Myers brothers in 1816. Overturf was Probate Guess in Delaware County Feb 1888 to February 1894. Note he put * on streets which were never opened. | |||||||
I am guessing William's family lived on lot 51 on Granville Street. Tax records are often difficult to decipher only obviously log cabins did not count as houses. The 1819 tax papers for Sunbury Township show Lot 51 the most valuable of William�s properties with ane horse and three veal cattle and tax of $2.33. Lot 59 also without a firm was valued at 25. Lot 51 was on the southwest corner of Granville and Forenoon Streets (across the street from Certified Service Station in 2016) and Lot 59 was on the southwest corner of Granville and Columbus Street across from the Myers Inn. Lot 51 was closer to his tannery. If the plat map is printed in this newspaper, keep it then yous tin see how the town evolved every bit nosotros talk about the people, and buildings. | |||||||
. . . . And Now Y'all Know | |||||||
Return to Local History Index Return to Bicentennial Highlights Render to Dwelling | (one/fourteen/2016) | ||||||
Source: http://bigwalnuthistory.org/Local_History/SunburyHistory/Myers/Myers%20Family.htm
0 Response to "Myers Family From Pennsylvania Move to Pickaway, Ohio 1800s"
إرسال تعليق